CIK 0001567264 路 Shelton, CT 路 SIC 2836 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-11 | $11.4M | -5.8% | pending | pending |
| Going-concern doubt | 2026-05-07 | $13.8M | -27.4% | -19.4% | pending |
| Going-concern doubt | 2026-03-27 | $15.3M | -14.4% | -33.2% | -32.9% |
| Going-concern doubt | 2025-11-06 | $30.6M | -12.0% | -39.4% | -63.4% |
| Going-concern doubt | 2025-08-07 | $10.8M | +6.7% | +108.9% | +32.1% |
| Going-concern doubt | 2025-05-13 | $9.8M | -40.5% | -49.8% | -21.8% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.