CIK 0001711012 路 New York, NY 路 SIC 7510 路 All EDGAR filings
4 verified red-flag event(s) since 2025-04-01. Red flag score: 55 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 39.4 → score = 100 × (1 − e−points/50) = 55. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Non-reliance / restatement | 2026-06-30 | 5/5 | 30.0 | 109 d | ×0.66 | 19.7 |
| Going-concern doubt | 2025-11-19 | 3/5 | 14.0 | 332 d | ×0.28 | 3.9 |
| Going-concern doubt | 2025-08-19 | 3/5 | 14.0 | 424 d | ×0.20 | 2.7 |
| Going-concern doubt | 2025-07-10 | 5/5 | 30.0 | 464 d | ×0.17 | 5.0 |
| Multiple flag types in the last 365 days (2 types) | +8 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Non-reliance / restatement | 2026-06-30 | $3.6M | +4.4% | n/a | pending |
| Going-concern doubt | 2025-11-19 | $3.7M | +7.7% | +17.3% | +13.5% |
| Going-concern doubt | 2025-08-19 | $3.1M | +14.4% | -47.9% | -43.3% |
| Going-concern doubt | 2025-07-10 | $4.6M | -32.2% | -32.8% | -65.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.