CIK 0001736243 路 Staten Island, NY 路 SIC 2834 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $6.3M | -9.7% | pending | pending |
| Going-concern doubt | 2026-05-11 | $3.3M | -23.4% | -26.8% | pending |
| Going-concern doubt | 2026-03-12 | $7.5M | -51.4% | -73.5% | -76.3% |
| Going-concern doubt | 2025-11-12 | $7.5M | -27.1% | -63.1% | -60.9% |
| Going-concern doubt | 2025-08-11 | $7.3M | -8.9% | +17.4% | -52.1% |
| Going-concern doubt | 2025-05-12 | $9.4M | -2.8% | -37.8% | -27.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.