CIK 0001813603 路 Las Vegas, NV 路 SIC 8742 路 All EDGAR filings
11 verified red-flag event(s) since 2025-04-01. Red flag score: 69 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 58.0 → score = 100 × (1 − e−points/50) = 69. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-10-16 | 2/5 | 5.6 | 1 d | ×1.00 | 5.6 |
| Going-concern doubt | 2026-07-20 | 3/5 | 14.0 | 89 d | ×0.71 | 9.9 |
| Going-concern doubt | 2026-04-22 | 3/5 | 14.0 | 178 d | ×0.50 | 7.1 |
| Late quarterly report (NT 10-Q) | 2026-04-14 | 3/5 | 9.8 | 186 d | ×0.49 | 4.8 |
| Going-concern doubt | 2026-03-02 | 4/5 | 22.0 | 229 d | ×0.41 | 9.1 |
| Going-concern doubt | 2025-11-14 | 3/5 | 14.0 | 337 d | ×0.27 | 3.8 |
| Late quarterly report (NT 10-Q) | 2025-10-15 | 3/5 | 9.8 | 367 d | ×0.24 | 2.4 |
| Going-concern doubt | 2025-07-22 | 3/5 | 14.0 | 452 d | ×0.18 | 2.5 |
| Late quarterly report (NT 10-Q) | 2025-07-15 | 3/5 | 9.8 | 459 d | ×0.17 | 1.7 |
| Going-concern doubt | 2025-06-03 | 3/5 | 14.0 | 501 d | ×0.15 | 2.0 |
| Late quarterly report (NT 10-Q) | 2025-04-14 | 3/5 | 9.8 | 551 d | ×0.12 | 1.2 |
| Multiple flag types in the last 365 days (2 types) | +8 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-10-16 | $838,178 | pending | pending | pending |
| Going-concern doubt | 2026-07-20 | $1.0M | -12.1% | pending | pending |
| Going-concern doubt | 2026-04-22 | $838,178 | +26.7% | +25.2% | pending |
| Late quarterly report (NT 10-Q) | 2026-04-14 | $838,178 | +26.7% | +50.0% | +0.0% |
| Going-concern doubt | 2026-03-02 | $1.2M | -36.8% | -20.0% | -36.9% |
| Going-concern doubt | 2025-11-14 | $1.3M | +8.9% | -43.3% | -15.6% |
| Late quarterly report (NT 10-Q) | 2025-10-15 | $1.7M | -27.4% | -59.2% | -51.6% |
| Going-concern doubt | 2025-07-22 | $5.0M | -65.0% | -63.5% | -85.1% |
| Late quarterly report (NT 10-Q) | 2025-07-15 | $4.2M | -51.1% | -44.9% | -77.5% |
| Going-concern doubt | 2025-06-03 | $2.8M | +0.0% | -49.0% | -51.0% |
| Late quarterly report (NT 10-Q) | 2025-04-14 | $4.2M | +0.0% | -25.0% | -58.7% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.