CIK 0001849221 路 New York, NY 路 SIC 2300 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $5.5M | +43.3% | pending | pending |
| Going-concern doubt | 2026-06-29 | $3.9M | -50.0% | +7.2% | pending |
| Going-concern doubt | 2026-02-12 | $11.1M | -36.4% | -40.2% | -72.7% |
| Going-concern doubt | 2025-11-13 | $15.5M | +7.7% | -19.3% | -48.2% |
| Going-concern doubt | 2025-08-14 | $9.5M | +61.1% | +55.6% | +1.4% |
| Going-concern doubt | 2025-06-30 | $8.8M | +27.0% | +95.1% | +70.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.