CIK 0001872228 路 Valencia, CA 路 SIC 6770 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $209.1M | +0.1% | pending | pending |
| Going-concern doubt | 2026-05-14 | $206.7M | +0.3% | +1.2% | pending |
| Going-concern doubt | 2026-03-30 | $205.5M | +0.5% | +1.3% | +1.9% |
| Going-concern doubt | 2025-11-14 | $128.1M | +0.2% | +0.9% | +1.7% |
| Going-concern doubt | 2025-08-13 | $201.7M | +0.3% | +0.6% | +1.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.