CIK 0001890361 路 Wanchai, K3 路 SIC 6770 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-12 | $3.0M | +4.0% | pending | pending |
| Going-concern doubt | 2026-05-08 | $3.3M | -5.5% | -6.7% | pending |
| Going-concern doubt | 2026-03-04 | $3.3M | -5.7% | -4.7% | -6.5% |
| Going-concern doubt | 2025-11-10 | $53.6M | +48.5% | +14.8% | +0.4% |
| Going-concern doubt | 2025-08-13 | $61.6M | +0.6% | +5.4% | +26.5% |
| Going-concern doubt | 2025-05-09 | $81.8M | +0.5% | +1.2% | +10.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.