CIK 0001978528 路 New York, NY 路 SIC 6770 路 All EDGAR filings
9 verified red-flag event(s) since 2025-04-01. Red flag score: 70 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 59.7 → score = 100 × (1 − e−points/50) = 70. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | 3/5 | 14.0 | 64 d | ×0.78 | 10.9 |
| Going-concern doubt | 2026-05-15 | 3/5 | 14.0 | 155 d | ×0.55 | 7.7 |
| Going-concern doubt | 2026-04-23 | 4/5 | 22.0 | 177 d | ×0.51 | 11.1 |
| Late annual report (NT 10-K) | 2026-03-31 | 4/5 | 19.8 | 200 d | ×0.46 | 9.2 |
| Going-concern doubt | 2025-11-14 | 3/5 | 14.0 | 337 d | ×0.27 | 3.8 |
| Going-concern doubt | 2025-08-19 | 3/5 | 14.0 | 424 d | ×0.20 | 2.7 |
| Late quarterly report (NT 10-Q) | 2025-08-13 | 3/5 | 9.8 | 430 d | ×0.19 | 1.9 |
| Going-concern doubt | 2025-05-02 | 3/5 | 14.0 | 533 d | ×0.13 | 1.8 |
| Going-concern doubt | 2025-04-07 | 4/5 | 22.0 | 558 d | ×0.12 | 2.6 |
| Multiple flag types in the last 365 days (2 types) | +8 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $20.0M | +0.9% | pending | pending |
| Going-concern doubt | 2026-05-15 | $20.3M | +4.1% | +2.1% | pending |
| Going-concern doubt | 2026-04-23 | $19.6M | +3.7% | +2.0% | pending |
| Late annual report (NT 10-K) | 2026-03-31 | $19.6M | +0.0% | +4.1% | +2.7% |
| Going-concern doubt | 2025-11-14 | $21.1M | -1.7% | +1.0% | +0.4% |
| Going-concern doubt | 2025-08-19 | $18.9M | +0.5% | +3.0% | +4.0% |
| Late quarterly report (NT 10-Q) | 2025-08-13 | $18.9M | -0.4% | +3.0% | +4.0% |
| Going-concern doubt | 2025-05-02 | $40.2M | -0.2% | +3.7% | +5.3% |
| Going-concern doubt | 2025-04-07 | $40.0M | -0.5% | +1.5% | +3.8% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.