CIK 0002002038 路 New York, NY 路 SIC 6770 路 All EDGAR filings
5 verified red-flag event(s) since 2025-04-01. Red flag score: 36 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 22.5 → score = 100 × (1 − e−points/50) = 36. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-04-14 | 3/5 | 14.0 | 186 d | ×0.49 | 6.8 |
| Going-concern doubt | 2026-02-10 | 4/5 | 22.0 | 249 d | ×0.38 | 8.4 |
| Going-concern doubt | 2025-10-07 | 3/5 | 14.0 | 375 d | ×0.24 | 3.3 |
| Going-concern doubt | 2025-07-02 | 3/5 | 14.0 | 472 d | ×0.16 | 2.3 |
| Going-concern doubt | 2025-04-11 | 3/5 | 14.0 | 554 d | ×0.12 | 1.7 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-04-14 | $227.9M | +0.7% | n/a | n/a |
| Going-concern doubt | 2026-02-10 | $225.6M | +0.0% | +0.7% | n/a |
| Going-concern doubt | 2025-10-07 | $222.1M | +2.8% | +1.0% | +2.4% |
| Going-concern doubt | 2025-07-02 | $220.7M | +0.0% | +0.2% | +1.3% |
| Going-concern doubt | 2025-04-11 | $270.6M | +1.2% | +2.1% | +2.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.