CIK 0002014982 路 Miami, FL 路 SIC 6770 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $106.4M | +1.6% | pending | pending |
| Going-concern doubt | 2026-05-15 | $257.6M | -4.9% | -4.5% | pending |
| Going-concern doubt | 2026-03-27 | $246.3M | +0.6% | +1.5% | +2.1% |
| Going-concern doubt | 2025-11-13 | $243.3M | -0.2% | +0.9% | +3.2% |
| Going-concern doubt | 2025-08-14 | $240.3M | +0.2% | +1.3% | +2.2% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.