CIK 0002022416 路 Ramat Gan, L3 路 SIC 2836 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $288,826 | -16.2% | pending | pending |
| Going-concern doubt | 2026-05-15 | $933,577 | -44.9% | -90.8% | pending |
| Going-concern doubt | 2026-03-17 | $5.0M | -36.3% | -82.5% | -97.5% |
| Going-concern doubt | 2025-11-12 | $9.1M | +0.0% | -41.3% | -82.0% |
| Going-concern doubt | 2025-08-12 | $8.2M | -35.1% | -63.4% | -77.0% |
| Going-concern doubt | 2025-05-13 | $8.4M | -11.3% | -49.3% | -81.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.