CIK 0002025401 路 Tiburon, CA 路 SIC 6770 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $247.1M | +0.5% | pending | pending |
| Going-concern doubt | 2026-05-15 | $244.5M | +0.5% | +1.1% | pending |
| Going-concern doubt | 2026-03-31 | $243.1M | +0.5% | +1.2% | +2.2% |
| Going-concern doubt | 2025-11-12 | $204.1M | -0.4% | -1.2% | -0.5% |
| Going-concern doubt | 2025-08-12 | $239.5M | +0.0% | +2.6% | +1.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.