CIK 0002025401 路 Tiburon, CA 路 SIC 6770 路 All EDGAR filings
5 verified red-flag event(s) since 2025-04-01. Red flag score: 51 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 35.2 → score = 100 × (1 − e−points/50) = 51. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | 3/5 | 14.0 | 65 d | ×0.78 | 10.9 |
| Going-concern doubt | 2026-05-15 | 3/5 | 14.0 | 155 d | ×0.55 | 7.7 |
| Going-concern doubt | 2026-03-31 | 4/5 | 22.0 | 200 d | ×0.46 | 10.2 |
| Going-concern doubt | 2025-11-12 | 3/5 | 14.0 | 339 d | ×0.27 | 3.8 |
| Going-concern doubt | 2025-08-12 | 3/5 | 14.0 | 431 d | ×0.19 | 2.7 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $247.1M | +0.5% | pending | pending |
| Going-concern doubt | 2026-05-15 | $244.5M | +0.5% | +1.1% | pending |
| Going-concern doubt | 2026-03-31 | $243.1M | +0.5% | +1.2% | +2.2% |
| Going-concern doubt | 2025-11-12 | $204.1M | -0.4% | -1.2% | -0.5% |
| Going-concern doubt | 2025-08-12 | $239.5M | +0.0% | +2.6% | +1.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.