CIK 0002032950 路 New York, NY 路 SIC 6770 路 All EDGAR filings
5 verified red-flag event(s) since 2025-04-01. Red flag score: 41 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 26.8 → score = 100 × (1 − e−points/50) = 41. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-05-20 | 3/5 | 14.0 | 150 d | ×0.56 | 7.9 |
| Going-concern doubt | 2026-04-08 | 4/5 | 22.0 | 192 d | ×0.48 | 10.5 |
| Going-concern doubt | 2025-11-13 | 3/5 | 14.0 | 338 d | ×0.27 | 3.8 |
| Going-concern doubt | 2025-08-14 | 3/5 | 14.0 | 429 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-05-16 | 3/5 | 14.0 | 519 d | ×0.14 | 1.9 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-05-20 | $15.6M | n/a | n/a | pending |
| Going-concern doubt | 2026-04-08 | $10.8M | +30.8% | n/a | n/a |
| Going-concern doubt | 2025-11-13 | $71.8M | +1.4% | +3.0% | -27.0% |
| Going-concern doubt | 2025-08-14 | $70.9M | +0.6% | +1.4% | -2.1% |
| Going-concern doubt | 2025-05-16 | $92.3M | +0.0% | +0.6% | +2.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.