CIK 0002064658 路 Mountainside, NJ 路 SIC 6199 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-12 | $177.5M | +0.7% | pending | pending |
| Going-concern doubt | 2026-05-15 | $176.1M | +0.1% | +0.7% | pending |
| Going-concern doubt | 2026-03-31 | $174.4M | +0.6% | +1.0% | +2.4% |
| Going-concern doubt | 2025-11-14 | $106.9M | -0.6% | -0.5% | +0.2% |
| Going-concern doubt | 2025-08-14 | $188.4M | -4.1% | -6.0% | -6.9% |
| Going-concern doubt | 2025-08-08 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.