CIK 0000894501 路 Virginia Beach, VA 路 SIC 7373 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-10 | $3.4M | -2.1% | pending | pending |
| Going-concern doubt | 2026-05-06 | $3.7M | -52.9% | -60.7% | pending |
| Going-concern doubt | 2026-03-27 | $1.7M | +40.8% | -1.4% | +259.2% |
| Going-concern doubt | 2025-11-04 | $2.4M | +340.0% | +40.0% | +180.0% |
| Going-concern doubt | 2025-08-01 | $10.2M | -5.9% | -41.2% | -15.9% |
| Going-concern doubt | 2025-05-06 | $6.2M | +0.0% | +65.4% | -80.8% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.