CIK 0001348362 路 Kelowna, A1 路 SIC 2834 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-07-13 | $14.8M | -36.9% | -66.3% | pending |
| Going-concern doubt | 2026-04-13 | $24.3M | -33.8% | -34.7% | -76.0% |
| Going-concern doubt | 2026-01-13 | $19.8M | -19.5% | +27.3% | -22.8% |
| Going-concern doubt | 2025-11-28 | $23.3M | -50.0% | -35.8% | -45.4% |
| Going-concern doubt | 2025-07-14 | $16.3M | -5.8% | +2.6% | -12.6% |
| Going-concern doubt | 2025-04-14 | $25.8M | -21.5% | -38.2% | -33.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.