CIK 0001687919 路 City of Industry, CA 路 SIC 6552 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late annual report (NT 10-K) | 2026-03-31 | $559,318 | +103.3% | +103.3% | -90.1% |
| Going-concern doubt | 2025-11-24 | $559,318 | +11.0% | +11.0% | +125.7% |
| Late quarterly report (NT 10-Q) | 2025-11-14 | $503,890 | +11.0% | +11.0% | +125.7% |
| Going-concern doubt | 2025-08-19 | $5.0M | -52.0% | -90.0% | -88.9% |
| Going-concern doubt | 2025-05-20 | $5.0M | +0.0% | +0.0% | -90.0% |
| Late quarterly report (NT 10-Q) | 2025-05-08 | $5.0M | +0.0% | +0.0% | -90.0% |
| Going-concern doubt | 2025-04-15 | $5.0M | +0.0% | -89.5% | -52.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.