CIK 0001726711 路 Richmond, VA 路 SIC 2834 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-05-20 | $29,858 | -98.7% | -99.9% | pending |
| Going-concern doubt | 2026-03-31 | $563,668 | -75.3% | -100.0% | -100.0% |
| Going-concern doubt | 2025-11-18 | $5.0M | -70.3% | -85.7% | -99.8% |
| Going-concern doubt | 2025-08-14 | $1.8M | -5.5% | -94.7% | -99.4% |
| Going-concern doubt | 2025-05-15 | $1.8M | -16.9% | -36.7% | -96.8% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.