CIK 0001762303 路 Valencia, CA 路 SIC 3841 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-06 | $146.1M | +132.9% | pending | pending |
| Going-concern doubt | 2026-05-14 | $134.1M | -7.7% | +90.6% | pending |
| Going-concern doubt | 2026-02-12 | $1.1M | +20.3% | +10.9% | +113.5% |
| Going-concern doubt | 2025-11-06 | $103.3M | -1.4% | +16.6% | +21.1% |
| Going-concern doubt | 2025-08-08 | $120.7M | -21.7% | -36.8% | -24.2% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.