CIK 0001817004 路 Miami Beach, FL 路 SIC 5500 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $52.0M | -50.2% | pending | pending |
| Going-concern doubt | 2026-05-15 | $45.2M | +29.5% | +8.1% | pending |
| Going-concern doubt | 2026-04-16 | $64.3M | -17.5% | -41.6% | -88.5% |
| Late annual report (NT 10-K) | 2026-03-31 | $64.6M | -7.7% | -17.2% | -78.0% |
| Going-concern doubt | 2025-11-14 | $256.4M | -19.9% | -60.9% | -85.3% |
| Going-concern doubt | 2025-08-14 | $166.5M | +37.7% | +51.4% | -34.8% |
| Going-concern doubt | 2025-05-21 | $394.3M | -4.8% | -52.5% | -54.5% |
| Late quarterly report (NT 10-Q) | 2025-05-15 | $364.5M | -4.2% | -55.8% | -43.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.