CIK 0001818605 路 Kunming Yunnan, F4 路 SIC 6770 路 All EDGAR filings
2 verified red-flag event(s) since 2025-04-01 and 15 earlier one(s) from our 2015-2025 history. Red flag score: 18 how it's calculated
🔔 Get email alerts for this company
| Filed | Flag (links to the SEC filing) | Severity | Why |
|---|---|---|---|
| 2025-03-07 | Going-concern doubt | 5 | in auditor's report |
| 2024-11-19 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2024-11-15 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2024-11-19 |
| 2024-08-16 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2024-08-14 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2024-08-16 |
| 2024-06-05 | Going-concern doubt (10-Q) | 4 | quarterly (unaudited) disclosure; also within 90 days: Filing-delay notice, annual report (NT 10-K), Filing-delay notice, quarterly report (NT 10-Q) |
| 2024-05-16 | Late quarterly report (NT 10-Q) | 4 | filed late on 2024-06-05; also within 90 days: Going-concern doubt, Filing-delay notice, annual report (NT 10-K) |
| 2024-04-17 | Going-concern doubt | 5 | in auditor's report; also within 90 days: Filing-delay notice, annual report (NT 10-K), Filing-delay notice, quarterly report (NT 10-Q) |
| 2024-04-02 | Late annual report (NT 10-K) | 5 | filed late on 2024-04-17; also within 90 days: Going-concern doubt, Filing-delay notice, quarterly report (NT 10-Q) |
| 2023-11-14 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2023-08-14 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2023-05-18 | Going-concern doubt (10-Q) | 4 | quarterly (unaudited) disclosure; also within 90 days: Filing-delay notice, annual report (NT 10-K) |
| 2023-05-16 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2023-05-18 |
| 2023-04-18 | Going-concern doubt | 5 | in auditor's report; also within 90 days: Filing-delay notice, annual report (NT 10-K) |
| 2023-04-03 | Late annual report (NT 10-K) | 5 | filed late on 2023-04-18; also within 90 days: Going-concern doubt |
From our 10-year history, classified with the same rules as current flags. Older flags have no page of their own; see the research study for how flagged stocks did afterwards.
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 10.0 → score = 100 × (1 − e−points/50) = 18. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2025-05-16 | 3/5 | 14.0 | 521 d | ×0.13 | 1.9 |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2025-05-15 | 1/5 | 1.2 | 522 d | ×0.13 | 0.2 |
| Going-concern doubt (history) | 2025-03-07 | 5/5 | 30.0 | 591 d | ×0.10 | 3.1 |
| Going-concern doubt (history) | 2024-11-19 | 3/5 | 14.0 | 699 d | ×0.07 | 0.9 |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) (history) | 2024-11-15 | 1/5 | 1.2 | 703 d | ×0.07 | 0.1 |
| Going-concern doubt (history) | 2024-08-16 | 3/5 | 14.0 | 794 d | ×0.05 | 0.7 |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) (history) | 2024-08-14 | 1/5 | 1.2 | 796 d | ×0.05 | 0.1 |
| Going-concern doubt (history) | 2024-06-05 | 3/5 | 14.0 | 866 d | ×0.04 | 0.5 |
| Late quarterly report (NT 10-Q) (history) | 2024-05-16 | 3/5 | 9.8 | 886 d | ×0.03 | 0.3 |
| Going-concern doubt (history) | 2024-04-17 | 5/5 | 30.0 | 915 d | ×0.03 | 0.9 |
| Late annual report (NT 10-K) (history) | 2024-04-02 | 4/5 | 19.8 | 930 d | ×0.03 | 0.6 |
| Going-concern doubt (history) | 2023-11-14 | 3/5 | 14.0 | 1070 d | ×0.02 | 0.2 |
| Going-concern doubt (history) | 2023-08-14 | 3/5 | 14.0 | 1162 d | ×0.01 | 0.2 |
| Going-concern doubt (history) | 2023-05-18 | 3/5 | 14.0 | 1250 d | ×0.01 | 0.1 |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) (history) | 2023-05-16 | 1/5 | 1.2 | 1252 d | ×0.01 | 0.0 |
| Going-concern doubt (history) | 2023-04-18 | 5/5 | 30.0 | 1280 d | ×0.01 | 0.2 |
| Late annual report (NT 10-K) (history) | 2023-04-03 | 4/5 | 19.8 | 1295 d | ×0.01 | 0.1 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d | 1y |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2025-05-16 | n/a | n/a | n/a | n/a | n/a |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2025-05-15 | n/a | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-03-07 | $38.5M | n/a | +8.0% | n/a | n/a |
| Going-concern doubt | 2024-11-19 | $38.8M | +0.2% | -0.6% | +7.3% | n/a |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2024-11-15 | $38.8M | +1.6% | +0.8% | +8.9% | n/a |
| Going-concern doubt | 2024-08-16 | $42.0M | +0.5% | +2.1% | +3.0% | n/a |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2024-08-14 | $41.9M | +0.3% | +3.0% | +7.9% | n/a |
| Going-concern doubt | 2024-06-05 | $41.7M | +0.5% | +0.7% | +5.9% | +11.7% |
| Late quarterly report (NT 10-Q) | 2024-05-16 | $41.7M | +0.0% | +0.6% | +4.0% | +11.8% |
| Going-concern doubt | 2024-04-17 | $41.5M | +0.3% | +0.2% | +1.4% | n/a |
| Late annual report (NT 10-K) | 2024-04-02 | $42.2M | -0.5% | +0.1% | +0.8% | n/a |
| Going-concern doubt | 2023-11-14 | $94.3M | +0.3% | +0.6% | +1.4% | +5.6% |
| Going-concern doubt | 2023-08-14 | $92.9M | +0.4% | +1.3% | +1.9% | +3.8% |
| Going-concern doubt | 2023-05-18 | $91.9M | -0.5% | +1.0% | +2.4% | +4.4% |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2023-05-16 | $91.4M | +0.2% | +1.7% | +2.9% | +4.5% |
| Going-concern doubt | 2023-04-18 | $91.3M | +0.7% | +1.3% | +2.7% | +4.1% |
| Late annual report (NT 10-K) | 2023-04-03 | $90.5M | +1.7% | +1.6% | +3.3% | +7.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data (for older flags often because the stock no longer trades).
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.