CIK 0001844392 路 Tampa, FL 路 SIC 8090 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $56.6M | +62.0% | pending | pending |
| Going-concern doubt | 2026-05-15 | $7.2M | +99.3% | +614.1% | pending |
| Going-concern doubt | 2026-03-25 | $11.1M | -40.3% | +39.4% | +637.0% |
| Going-concern doubt | 2025-11-12 | $25.3M | -46.3% | -60.4% | -81.9% |
| Going-concern doubt | 2025-08-13 | $24.9M | -17.4% | +0.0% | -63.1% |
| Going-concern doubt | 2025-05-14 | $20.9M | +5.3% | +12.9% | +0.8% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.