CIK 0001854816 路 Nur-sultan, 1P 路 SIC 1000 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-14 | $505,890 | n/a | pending | pending |
| Auditor change | 2026-07-09 | $919,800 | +30.3% | -12.0% | pending |
| Going-concern doubt | 2026-05-11 | $2.6M | +125.0% | -54.4% | pending |
| Going-concern doubt | 2026-01-20 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-09-22 | $2.0M | +0.0% | +786066.7% | +810566.7% |
| Going-concern doubt | 2025-07-14 | $2.0M | +0.0% | +0.0% | n/a |
| Going-concern doubt | 2025-05-08 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.