CIK 0001898766 路 Boca Raton, FL 路 SIC 1311 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-09 | $9.1M | -10.5% | pending | pending |
| Going-concern doubt | 2026-06-11 | $9.7M | -15.6% | -49.4% | pending |
| Going-concern doubt | 2026-03-17 | $29.5M | -56.1% | -75.3% | -81.4% |
| Going-concern doubt | 2026-01-20 | $8.8M | -44.3% | -42.5% | -62.6% |
| Going-concern doubt | 2025-09-12 | $10.6M | -10.8% | -28.5% | +23.3% |
| Going-concern doubt | 2025-06-10 | $9.0M | +10.8% | +0.0% | -22.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.