CIK 0001941029 路 Reno, NV 路 SIC 8071 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-05-15 | $5.7M | -0.7% | +93.7% | pending |
| Going-concern doubt | 2026-02-13 | $6.2M | +14.3% | -6.7% | +60.0% |
| Going-concern doubt | 2025-11-19 | $8.9M | -11.9% | -42.3% | -44.7% |
| Going-concern doubt | 2025-10-08 | $10.2M | -14.7% | -26.5% | -53.6% |
| Going-concern doubt | 2025-05-15 | $25.1M | -22.5% | -66.3% | -63.7% |
| Going-concern doubt | 2025-04-15 | $41.1M | -36.6% | -56.3% | -76.9% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.