CIK 0001946563 路 Washington, DC 路 SIC 2834 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $3.2M | -23.9% | pending | pending |
| Going-concern doubt | 2026-05-15 | $2.4M | +2.1% | -19.2% | pending |
| Going-concern doubt | 2026-03-30 | $2.6M | +4.7% | +18.7% | -16.7% |
| Going-concern doubt | 2025-11-13 | $5.4M | -33.3% | -19.7% | -69.5% |
| Going-concern doubt | 2025-08-13 | $5.0M | +3.7% | -5.9% | -23.9% |
| Going-concern doubt | 2025-05-15 | $3.2M | -4.0% | -40.0% | -43.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.