CIK 0001976900 路 Taipei City, F5 路 SIC 8200 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | n/a | n/a | pending | pending |
| Going-concern doubt | 2026-05-15 | n/a | n/a | n/a | pending |
| Going-concern doubt | 2026-02-23 | n/a | n/a | n/a | n/a |
| Late quarterly report (NT 10-Q) | 2026-02-17 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-12-19 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-08-14 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-05-14 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.