CIK 0001994582 路 Sosua, G8 路 SIC 5500 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-07-14 | n/a | n/a | n/a | pending |
| Going-concern doubt | 2026-04-13 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2026-01-06 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-11-24 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-07-17 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-04-10 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.