CIK 0002017950 路 New York, NY 路 SIC 6770 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-03 | $18.7M | +0.4% | pending | pending |
| Going-concern doubt | 2026-05-08 | $18.5M | +1.0% | +0.2% | pending |
| Going-concern doubt | 2026-03-25 | $18.3M | +1.1% | +2.0% | +3.6% |
| Going-concern doubt | 2025-11-05 | $68.2M | -0.4% | +2.0% | +4.3% |
| Going-concern doubt | 2025-08-11 | $71.8M | +0.6% | +4.2% | +4.7% |
| Auditor change | 2025-07-17 | $71.8M | +0.5% | +0.8% | +3.8% |
| Going-concern doubt | 2025-05-14 | $91.9M | +1.5% | +1.2% | +5.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.