CIK 0002047455 路 New York, NY 路 SIC 6770 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-04-23 | $86.1M | +1.0% | +1.8% | pending |
| Late quarterly report (NT 10-Q) | 2026-04-14 | $85.9M | +0.6% | +1.7% | +2.8% |
| Going-concern doubt | 2026-03-16 | $85.6M | +0.6% | +1.8% | +2.9% |
| Going-concern doubt | 2025-10-20 | $97.4M | +0.5% | +1.4% | +2.3% |
| Going-concern doubt | 2025-07-10 | $96.5M | +0.4% | +0.8% | +1.6% |
| Going-concern doubt | 2025-04-30 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.