CIK 0002070900 路 New York, NY 路 SIC 6770 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $85.4M | +0.3% | pending | pending |
| Going-concern doubt | 2026-06-15 | $84.7M | +0.6% | +1.3% | pending |
| Going-concern doubt | 2026-02-20 | $83.4M | +0.3% | +1.2% | +2.5% |
| Going-concern doubt | 2025-11-14 | $82.6M | +0.2% | +0.9% | +1.9% |
| Going-concern doubt | 2025-09-19 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.