CIK 0000278165 路 Murray, UT 路 SIC 7373 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-18 | $1.5M | -6.2% | pending | pending |
| Going-concern doubt | 2026-05-20 | $1.8M | +7.3% | -16.7% | pending |
| Going-concern doubt | 2026-04-15 | $1.5M | -10.9% | +10.2% | -24.8% |
| Going-concern doubt | 2025-11-14 | $2.0M | -35.6% | -35.6% | -45.8% |
| Going-concern doubt | 2025-08-19 | $1.2M | +8.5% | +94.7% | +39.0% |
| Going-concern doubt | 2025-05-15 | $536,718 | +15.8% | +99.4% | +438.9% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.