CIK 0000315545 路 Knoxville, TN 路 SIC 2834 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $23.5M | -3.3% | pending | pending |
| Going-concern doubt | 2026-05-14 | $29.4M | -9.8% | -16.4% | pending |
| Going-concern doubt | 2026-03-26 | $20.0M | -3.6% | +28.0% | -3.0% |
| Going-concern doubt | 2025-11-13 | $27.1M | -5.5% | -32.3% | +10.0% |
| Going-concern doubt | 2025-08-14 | $36.7M | -15.3% | -27.0% | -48.6% |
| Going-concern doubt | 2025-05-14 | $35.1M | -12.4% | +3.4% | -30.6% |
| Auditor change | 2025-04-16 | $41.0M | -15.7% | -26.0% | -20.7% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.