CIK 0000318299 路 New York, NY 路 SIC 7389 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-21 | $4.9M | pending | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-09-14 | $3.1M | +28.1% | pending | pending |
| Going-concern doubt | 2026-08-13 | $4.4M | -29.3% | pending | pending |
| Going-concern doubt | 2026-03-23 | $4.3M | +2.8% | -9.6% | +1.6% |
| Late quarterly report (NT 10-Q) | 2026-03-17 | $4.0M | -0.7% | -9.8% | -32.2% |
| Going-concern doubt | 2025-12-19 | $5.7M | -2.4% | -27.2% | -48.0% |
| Going-concern doubt | 2025-09-19 | $4.7M | +67.9% | +33.0% | -5.6% |
| Going-concern doubt | 2025-08-13 | $4.0M | +27.2% | +81.0% | +26.7% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.