CIK 0000774415 路 Fo Tan 路 SIC 3612 路 All EDGAR filings
4 verified red-flag event(s) since 2025-04-01. Red flag score: 50 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 35.1 → score = 100 × (1 − e−points/50) = 50. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-07-14 | 4/5 | 22.0 | 95 d | ×0.69 | 15.3 |
| Late quarterly report (NT 10-Q) | 2026-02-17 | 3/5 | 9.8 | 242 d | ×0.39 | 3.9 |
| Going-concern doubt | 2025-07-15 | 4/5 | 22.0 | 459 d | ×0.17 | 3.8 |
| Auditor change | 2025-05-27 | 5/5 | 30.0 | 508 d | ×0.14 | 4.2 |
| Multiple flag types in the last 365 days (2 types) | +8 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-07-14 | $5.8M | -12.4% | -9.9% | pending |
| Late quarterly report (NT 10-Q) | 2026-02-17 | $60.6M | -9.0% | -25.3% | -70.5% |
| Going-concern doubt | 2025-07-15 | $771,954 | -20.0% | +33694.0% | +427375.0% |
| Auditor change | 2025-05-27 | $665,079 | -50.0% | +0.0% | +59900.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.