CIK 0000783412 路 Los Angeles, CA 路 SIC 2711 路 All EDGAR filings
1 verified red-flag event(s) since 2025-04-01 and 3 earlier one(s) from our 2015-2025 history. Red flag score: 0 how it's calculated
🔔 Get email alerts for this company
| Filed | Flag (links to the SEC filing) | Severity | Why |
|---|---|---|---|
| 2020-11-02 | Auditor change | 1 | routine: audit firm merged/was acquired |
| 2016-02-17 | Auditor change | 3 | |
| 2015-02-09 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2015-02-13 |
From our 10-year history, classified with the same rules as current flags. Older flags have no page of their own; see the research study for how flagged stocks did afterwards.
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 0.2 → score = 100 × (1 − e−points/50) = 0. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2025-05-15 | 1/5 | 1.2 | 521 d | ×0.13 | 0.2 |
| Auditor change (history) | 2020-11-02 | 1/5 | 4.0 | 2176 d | ×0.00 | 0.0 |
| Auditor change (history) | 2016-02-17 | 3/5 | 14.0 | 3896 d | ×0.00 | 0.0 |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) (history) | 2015-02-09 | 1/5 | 1.2 | 4269 d | ×0.00 | 0.0 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d | 1y |
|---|---|---|---|---|---|---|
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2025-05-15 | $559.3M | -3.3% | +9.9% | -4.1% | +12.7% |
| Auditor change | 2020-11-02 | $385.2M | -2.0% | +23.2% | +11.3% | +28.3% |
| Auditor change | 2016-02-17 | $263.4M | +1.2% | +1.7% | +17.9% | +14.0% |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2015-02-09 | $259.6M | +3.9% | +12.9% | +7.6% | -6.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data (for older flags often because the stock no longer trades).
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.