CIK 0000836564 路 Huntington Beach, CA 路 SIC 2836 路 All EDGAR filings
9 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $441,423 | +39.3% | pending | pending |
| Going-concern doubt | 2026-05-20 | $5.0M | -3.0% | -91.2% | pending |
| Going-concern doubt | 2026-04-15 | $5.0M | +0.0% | -11.0% | -52.1% |
| Going-concern doubt | 2025-11-19 | $4.3M | -17.0% | -11.7% | +15.8% |
| Late quarterly report (NT 10-Q) | 2025-11-12 | $6.3M | -53.9% | -63.8% | -20.0% |
| Going-concern doubt | 2025-08-19 | $3.6M | +39.2% | +19.3% | +5.4% |
| Late quarterly report (NT 10-Q) | 2025-08-12 | $3.4M | -18.0% | +77.1% | -35.9% |
| Going-concern doubt | 2025-05-20 | $3.9M | -39.1% | -6.9% | +11.1% |
| Going-concern doubt | 2025-04-15 | $5.5M | -13.9% | -35.4% | +11.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.