CIK 0000849401 路 Northvale, NJ 路 SIC 3845 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | $2.6M | +25.0% | pending | pending |
| Going-concern doubt | 2026-07-10 | $2.7M | -7.4% | +25.0% | pending |
| Going-concern doubt | 2026-02-13 | $6.1M | +6.7% | -11.3% | -57.3% |
| Going-concern doubt | 2025-11-14 | $7.4M | +4.5% | -19.0% | -27.2% |
| Going-concern doubt | 2025-08-19 | $3.3M | +93.6% | +120.0% | +80.0% |
| Going-concern doubt | 2025-07-14 | $3.4M | -2.4% | +75.6% | +85.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.