CIK 0000889353 路 Santa Clara, CA 路 SIC 7200 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 87 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 102.6 → score = 100 × (1 − e−points/50) = 87. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | 3/5 | 14.0 | 65 d | ×0.78 | 10.9 |
| Going-concern doubt | 2026-07-10 | 3/5 | 14.0 | 99 d | ×0.68 | 9.6 |
| Auditor change | 2026-06-11 | 4/5 | 22.0 | 128 d | ×0.61 | 13.4 |
| Going-concern doubt | 2026-06-05 | 5/5 | 30.0 | 134 d | ×0.60 | 17.9 |
| Late quarterly report (NT 10-Q) | 2026-05-14 | 3/5 | 9.8 | 156 d | ×0.55 | 5.4 |
| Late annual report (NT 10-K) | 2026-03-31 | 4/5 | 19.8 | 200 d | ×0.46 | 9.2 |
| Going-concern doubt | 2025-11-19 | 3/5 | 14.0 | 332 d | ×0.28 | 3.9 |
| Going-concern doubt | 2025-08-14 | 3/5 | 14.0 | 429 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-05-15 | 3/5 | 14.0 | 520 d | ×0.14 | 1.9 |
| Going-concern doubt | 2025-04-28 | 5/5 | 30.0 | 537 d | ×0.13 | 3.8 |
| Multiple flag types in the last 365 days (4 types) | +24 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $26.7M | -12.6% | pending | pending |
| Going-concern doubt | 2026-07-10 | $38.4M | -13.5% | -50.6% | pending |
| Auditor change | 2026-06-11 | $37.8M | -17.8% | -33.8% | pending |
| Going-concern doubt | 2026-06-05 | $41.6M | -7.0% | -9.1% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-14 | $47.4M | -16.7% | -33.3% | pending |
| Late annual report (NT 10-K) | 2026-03-31 | $60.4M | -16.1% | -35.6% | -69.7% |
| Going-concern doubt | 2025-11-19 | $57.5M | +2.2% | -1.0% | -18.9% |
| Going-concern doubt | 2025-08-14 | $55.7M | -0.5% | +3.2% | +2.4% |
| Going-concern doubt | 2025-05-15 | $51.8M | +0.0% | +6.5% | +8.7% |
| Going-concern doubt | 2025-04-28 | $51.8M | -4.5% | -2.7% | -0.9% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.