CIK 0000895464 路 Beijing, F4 路 SIC 3845 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $1.1M | -55.5% | pending | pending |
| Going-concern doubt | 2026-05-15 | $1.4M | +0.0% | +41.7% | pending |
| Going-concern doubt | 2026-03-31 | $2.6M | -44.4% | -53.0% | -28.5% |
| Auditor change | 2026-01-16 | $2.1M | -7.3% | -19.4% | +20.2% |
| Going-concern doubt | 2025-11-14 | $2.0M | -6.7% | -21.1% | -42.3% |
| Going-concern doubt | 2025-08-13 | $4.8M | -58.8% | -55.2% | -64.7% |
| Going-concern doubt | 2025-05-14 | $10.7M | -15.1% | -63.4% | -83.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.