CIK 0001066684 路 Fort Lauderdale, FL 路 SIC 7310 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $83.9M | -35.9% | pending | pending |
| Going-concern doubt | 2026-05-22 | $141.3M | -16.5% | -50.0% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-15 | $149.0M | -12.1% | -39.4% | pending |
| Going-concern doubt | 2026-04-01 | $176.6M | -12.1% | -24.2% | -54.5% |
| Going-concern doubt | 2025-11-05 | $200.9M | +11.1% | -20.0% | -33.3% |
| Going-concern doubt | 2025-08-08 | $119.2M | +19.9% | +122.2% | +42.2% |
| Going-concern doubt | 2025-05-08 | $117.3M | -20.0% | -21.6% | +50.0% |
| Auditor change | 2025-04-18 | $154.5M | -22.9% | -28.6% | -31.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.