CIK 0001095981 路 Houston, TX 路 SIC 3841 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $24.9M | n/a | pending | pending |
| Going-concern doubt | 2026-05-15 | $34.9M | -15.8% | n/a | pending |
| Going-concern doubt | 2026-03-12 | $49.0M | -29.6% | -29.9% | n/a |
| Going-concern doubt | 2025-10-30 | $41.2M | +7.6% | -54.0% | -56.1% |
| Going-concern doubt | 2025-08-14 | $58,267 | -28.1% | -3.0% | -54.2% |
| Auditor change | 2025-07-18 | $39,919 | +40.0% | +60.4% | -24.1% |
| Going-concern doubt | 2025-05-30 | $13,874 | +21.5% | +71.1% | +108.9% |
| Late quarterly report (NT 10-Q) | 2025-05-15 | $24,516 | -41.7% | +8.4% | +7.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.