CIK 0001119643 路 Coral Springs, FL 路 SIC 2833 路 All EDGAR filings
16 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | $806,688 | +0.0% | pending | pending |
| Going-concern doubt | 2026-05-29 | $801,144 | +100.0% | +0.0% | pending |
| Going-concern doubt | 2026-05-20 | $801,144 | -33.3% | -66.7% | pending |
| Going-concern doubt | 2026-04-06 | $801,144 | +200.0% | +200.0% | +0.0% |
| Going-concern doubt | 2026-03-25 | $801,144 | +200.0% | +100.0% | +0.0% |
| Going-concern doubt | 2026-03-11 | $801,144 | +100.0% | +200.0% | +0.0% |
| Going-concern doubt | 2026-02-17 | $1.6M | -50.0% | +50.0% | -50.0% |
| Going-concern doubt | 2026-01-02 | $2.4M | +100.0% | +0.0% | +200.0% |
| Going-concern doubt | 2025-12-23 | $7.1M | -80.0% | -90.0% | -80.0% |
| Going-concern doubt | 2025-12-17 | $7.1M | -90.0% | -90.0% | -90.0% |
| Going-concern doubt | 2025-11-24 | $4.3M | +100.0% | -80.0% | -80.0% |
| Going-concern doubt | 2025-10-28 | $709,973 | +400.0% | +100.0% | +200.0% |
| Going-concern doubt | 2025-10-23 | $709,973 | +500.0% | +100.0% | +200.0% |
| Going-concern doubt | 2025-10-16 | $709,973 | +0.0% | +0.0% | +100.0% |
| Auditor change | 2025-09-03 | $781,623 | +0.0% | +400.0% | +0.0% |
| Going-concern doubt | 2025-09-03 | $781,623 | +0.0% | +400.0% | +0.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.