CIK 0001124524 路 Brentwood, TN 路 SIC 2834 路 All EDGAR filings
1 verified red-flag event(s) since 2025-04-01 and 8 earlier one(s) from our 2015-2025 history. Red flag score: 1 how it's calculated
🔔 Get email alerts for this company
| Filed | Flag (links to the SEC filing) | Severity | Why |
|---|---|---|---|
| 2023-03-15 | Auditor change | 3 | |
| 2019-08-20 | Auditor change | 3 | |
| 2016-11-14 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2016-08-15 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2016-06-28 | Going-concern doubt | 5 | in auditor's report |
| 2016-02-11 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2015-05-19 | Going-concern doubt | 5 | in auditor's report |
| 2015-02-05 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
From our 10-year history, classified with the same rules as current flags. Older flags have no page of their own; see the research study for how flagged stocks did afterwards.
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 0.3 → score = 100 × (1 − e−points/50) = 1. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2025-08-12 | 1/5 | 1.2 | 433 d | ×0.19 | 0.2 |
| Auditor change (history) | 2023-03-15 | 3/5 | 14.0 | 1314 d | ×0.01 | 0.1 |
| Auditor change (history) | 2019-08-20 | 3/5 | 14.0 | 2617 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2016-11-14 | 3/5 | 14.0 | 3626 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2016-08-15 | 3/5 | 14.0 | 3717 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2016-06-28 | 5/5 | 30.0 | 3765 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2016-02-11 | 3/5 | 14.0 | 3903 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2015-05-19 | 5/5 | 30.0 | 4171 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2015-02-05 | 3/5 | 14.0 | 4274 d | ×0.00 | 0.0 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d | 1y |
|---|---|---|---|---|---|---|
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2025-08-12 | $425.6M | +17.1% | +5.6% | +6.4% | +82.9% |
| Auditor change | 2023-03-15 | $1.02B | -7.6% | +4.7% | -41.7% | -31.5% |
| Auditor change | 2019-08-20 | $853.7M | -24.8% | -35.4% | -23.9% | +41.8% |
| Going-concern doubt | 2016-11-14 | $37.4M | +49.1% | +50.9% | +46.8% | +190.4% |
| Going-concern doubt | 2016-08-15 | $30.2M | -0.5% | +13.3% | +67.9% | +287.2% |
| Going-concern doubt | 2016-06-28 | $27.4M | +18.0% | +17.4% | +97.1% | +177.9% |
| Going-concern doubt | 2016-02-11 | $13.1M | +51.8% | +92.7% | +100.0% | +190.9% |
| Going-concern doubt | 2015-05-19 | $36.5M | -9.8% | -60.8% | -71.0% | -76.2% |
| Going-concern doubt | 2015-02-05 | $32.3M | +16.1% | +32.3% | -51.6% | -74.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data (for older flags often because the stock no longer trades).
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.