CIK 0001169138 路 Newport Beach, CA 路 SIC 7389 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 78 how it's calculated
🔔 Get email alerts for this company
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 76.1 → score = 100 × (1 − e−points/50) = 78. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-09 | 3/5 | 14.0 | 38 d | ×0.86 | 12.1 |
| Late quarterly report (NT 10-Q) | 2026-08-14 | 3/5 | 9.8 | 64 d | ×0.78 | 7.7 |
| Going-concern doubt | 2026-05-14 | 3/5 | 14.0 | 156 d | ×0.55 | 7.7 |
| Going-concern doubt | 2026-04-15 | 4/5 | 22.0 | 185 d | ×0.49 | 10.8 |
| Late annual report (NT 10-K) | 2026-03-30 | 4/5 | 19.8 | 201 d | ×0.46 | 9.1 |
| Going-concern doubt | 2025-11-19 | 3/5 | 14.0 | 332 d | ×0.28 | 3.9 |
| Going-concern doubt | 2025-08-13 | 3/5 | 14.0 | 430 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-05-15 | 3/5 | 14.0 | 520 d | ×0.14 | 1.9 |
| Going-concern doubt | 2025-04-15 | 4/5 | 22.0 | 550 d | ×0.12 | 2.6 |
| Auditor change | 2025-04-10 | 3/5 | 14.0 | 555 d | ×0.12 | 1.7 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-09 | $56,529 | -25.0% | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-08-14 | $29,632 | -16.7% | pending | pending |
| Going-concern doubt | 2026-05-14 | $1.0M | -82.3% | -96.2% | pending |
| Going-concern doubt | 2026-04-15 | $3.0M | -70.6% | -98.2% | -99.1% |
| Late annual report (NT 10-K) | 2026-03-30 | $801,697 | +37.5% | -88.9% | -95.8% |
| Going-concern doubt | 2025-11-19 | $9.5M | -69.9% | -66.1% | -93.1% |
| Going-concern doubt | 2025-08-13 | $74.1M | -35.7% | -79.3% | -93.7% |
| Going-concern doubt | 2025-05-15 | $372.6M | -48.0% | -79.4% | -96.2% |
| Going-concern doubt | 2025-04-15 | $382.1M | -16.9% | -69.3% | -94.7% |
| Auditor change | 2025-04-10 | $554.7M | -56.3% | -73.8% | -96.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.