CIK 0001172178 路 Tucson, AZ 路 SIC 1000 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-11 | $2.7M | -31.9% | pending | pending |
| Going-concern doubt | 2026-06-11 | $2.3M | -15.7% | +1.7% | pending |
| Going-concern doubt | 2026-04-27 | $1.3M | +80.9% | -15.1% | pending |
| Going-concern doubt | 2025-12-12 | $2.7M | +48.9% | -10.9% | -48.9% |
| Going-concern doubt | 2025-09-12 | $3.7M | -3.5% | -12.6% | -16.1% |
| Going-concern doubt | 2025-06-13 | $4.4M | +50.2% | -18.3% | -52.4% |
| Going-concern doubt | 2025-05-01 | $7.6M | -31.7% | -31.7% | -27.2% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.