CIK 0001190370 路 Pittsburgh, PA 路 SIC 2390 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-16 | $8.1M | -3.6% | pending | pending |
| Going-concern doubt | 2026-06-17 | $8.1M | -37.5% | -28.0% | pending |
| Going-concern doubt | 2026-03-18 | $16.0M | -30.9% | -23.8% | -45.1% |
| Going-concern doubt | 2026-01-30 | $8.2M | +36.8% | +19.7% | -5.1% |
| Going-concern doubt | 2025-09-15 | $10.1M | +9.9% | -21.8% | +52.5% |
| Auditor change | 2025-06-20 | $12.7M | -13.6% | -12.1% | -51.5% |
| Going-concern doubt | 2025-06-12 | $12.7M | -26.2% | -20.2% | -43.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.