CIK 0001310488 路 Virginia Beach, VA 路 SIC 3826 路 All EDGAR filings
9 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-10 | $74.8M | +214.2% | pending | pending |
| Going-concern doubt | 2026-05-19 | $18.4M | +225.5% | +556.4% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-13 | $18.4M | +105.7% | +178.2% | pending |
| Going-concern doubt | 2026-04-15 | $15.1M | +93.8% | +213.3% | +1722.2% |
| Going-concern doubt | 2025-11-19 | $19.9M | -13.3% | -70.0% | -8.3% |
| Late quarterly report (NT 10-Q) | 2025-11-13 | $19.9M | -11.7% | -5.0% | +45.0% |
| Going-concern doubt | 2025-08-11 | $17.4M | -3.9% | -18.1% | -32.6% |
| Going-concern doubt | 2025-05-13 | $17.8M | -0.4% | -1.9% | +30.2% |
| Going-concern doubt | 2025-04-08 | $18.8M | -5.0% | -24.7% | +29.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.