CIK 0001338929 路 Somerville, NJ 路 SIC 5130 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late annual report (NT 10-K) | 2026-03-30 | $1.7M | -28.6% | -42.9% | -57.1% |
| Going-concern doubt | 2025-11-25 | $1.2M | +100.0% | +75.0% | +25.0% |
| Going-concern doubt | 2025-08-19 | $2.6M | -9.1% | -27.3% | -36.4% |
| Going-concern doubt | 2025-05-15 | $5.9M | -48.1% | -55.6% | -63.0% |
| Going-concern doubt | 2025-04-16 | $3.9M | -8.3% | -33.3% | -62.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.